Technical data
In-line production | |
---|---|
Web width sealing max, mm [in] | 1460 [57.4] |
Bag length E19, min mm [in] | 375 [14.8] |
Bag length E27, min mm [in] | 490/ [19.3] |
Bag length, max m [ft] | 20 [65.6] |
Cycles /min E19, max | 300 |
Cycles /min E27, max | 225 |
Machine speed, m/min [fpm]* | 20-180 [65.6-590] |
Roll changes/ min, max** | 10-20 |
* Mechanical. Max production speed depending on the quality (i.e. thickness, number of layers etc) of material to be converted.
**With tape unit, TU220, max 8/min.
All technical data are subject to change without prior notice.
Optional and Products
Double sealing bars – Photo cell – PP-insert – Side adjustment – Tape unit – Twist-tie. C or V-folder