Unwind unit for off-line production
Technical data
| UWD1100 | |
|---|---|
| Core diameter, mm [in] | 76 [3] |
| Max web / roll width, mm [in] | 1100 [43.3] |
| Max roll weight, kg [lb] | 1000 [2679] |
| Max roll diameter, mm [in] | 1000 [39.4] |
| Pick up height mm [in] | 200 [7.9] |
| Machine speed, m/min [fpm] | 20-180 [65.6-590] |
* Mechanical. Max production speed depending on the quality (i.e. thickness, number of layers etc) of material to be converted.
** Dimension valid with options
All technical data are subject to change without prior notice.
Optional
Edge guide dimension – Dancer


