Sealing from two sides – single, double or customized sealing bars
Technical data
B-series | B900E19 | B1100E19 | B900E27 | B1100E27 | B1500 |
---|---|---|---|---|---|
Sealing width max, mm [in] | 860 [33.8] | 1060 [41.7] | 860 [33.8] | 1060 [41.7] | 1460[57.5] |
Bag length, min, mm [in] | 375 [14.8] | 375 [14.8] | 490 [19.3] | 490 [19.3] | 600 [23.6]* |
Bag length, max, m [ft] | 20 [66] | 20 [66] | 20 [66] | 20 [66] | 20 [66] |
Machine speed, m/min [fpm]* | 20-120 [65.6-394] | 20-120 [65.6-394] | 20-120 [65.6-394] | 20-120 [65.6-394] | 15-60 49-197] |
Cycles/min, max | 330 | 330 | 225 | 225 | 60 |
* Mechanical. Max production speed depending on the quality (i.e. thickness, number of layers etc) of material to be converted.
**Min bag length related to servo torque and line speed. E19, shorter sealing section and minimum bag length
All technical data are subject to change without prior notice.
Optional and Products
In- and Off-line configuration • Flexible units, easy to operate and maintain • Servo driven • Unique tensionless sealing system • Can convert HD, MD, LD, LLD, Bio and recycled material in the same unit • Sealing from two sides – a variety of sealing bars; single, double and customized • Bag length easily changed during production • Colour touch operator panel with recipe function to enable quick product changes