A freestanding perforation/serration unit.
Technical data
Drop cloth/Sheeting | ||
---|---|---|
Web width max, mm [in] | 100-475 [4.0-18.7] | 100-500 [4.0-19.7] |
Max roll diameter, mm [in] | 190 [7.5] | 225 [8.8] |
Bag length, min-max, mm [in] | 400-30000 [15.7-1181] | 400-30000 [15.7-1181] |
Cycles/min, max | 400 | 300 |
Roll changes/ min, max* | 20 | 10 |
* Mechanical. Max production speed depending on the quality (i.e. thickness, number of layers etc) of material to be converted.
All technical data are subject to change without prior notice.
Optional and Products
C-folder