Our units can be used independently and follow any machine setup, or together with a FAS Converting machine line.
Technical data
Folding units | SF2C1100 | SF2C1600 | SF2V | SFC |
---|---|---|---|---|
Web width in max, mm [in] | 1100 [43.3] | 1600 [63] | 1100 [43.3], folding to 1/4 | ——– |
Web width out, max, mm [in] | 565 [22.2] | 600 [23,6] | 285 [11.2] | ——– |
Web width infeed, max mm [in] | ——– | ——– | ——– | 500 [19.7] |
Machine speed,Single folding m/min, [fpm]* | 120 [393.7] | ——– | ——– | ——– |
Machine speed, Double V folding m/min, [fpm]* | 200 [656]** | ——– | ——– | ——– |
Machine speed, m/min [fpm]* | ——– | ——– | ——– | 10-200 [33-655] |
Mechanical speed, m/min* | 10-120 [35-395]* | 10-120 [35-395]* | ——– | ——– |
* Mechanical. Max production speed depending on the quality (i.e. thickness, number of layers etc) of material to be converted.
**Min bag length related to servo torque and line speed.
All technical data are subject to change without prior notice.
Advantages
SF2V Single or double V-folder, free standing with a driven nipp. Can be used independently and follow any machine.
SF2C Single or double or c-fold. Can be used independently and follow any machine.
SFC Free standing fixed C-folder with a driven nipp. Can be used independently and follow any machine.