Winders for bags, sheeting or industrial products
Technical data
Industrial Winders | IW1100 | IW1100 HS | IWP1100 | IWP1100 HS/HSE** |
---|---|---|---|---|
Web width, mm [in] | 410-1120 [16-44) | 410-1120 [16-44) | 410-1050 [16-41.3] | 410-1050 [16-41.3] |
Finished roll max ø, mm [in] | 280 [11] | 280 [11] | 280 [11] | 280 [11] |
Finished roll max weight, kg [lbs] | 45 [99.2] | 45 [99.2] | 45 [99.2] | 45 [99.2] |
Core size, mm [in] | 38 or 76 [1.5 or 3] | 38 or 76 [1.5 or 3] | 38 or 76 [1.5 or 3] | 38 or 76 [1.5 or 3] |
Machine speed, m/min [fpm]* | 15-75 [50-250] | 30-150 [100-500] | 15-75 [50-250] | 30-150 [100-500] |
Roll changes/ min, max* | 3-5 | 3-5 | 3-5 | 3-5 |
* Mechanical. Max production speed depending on the quality (i.e. thickness, number of layers etc) of material to be converted.
** HSE-version for higher speeds up to 214m/min (700fpm). Height 3270mm (129in).
All technical data are subject to change without prior notice.
Optional and Products
Winders for bags, sheeting or industrial products • Flexible units, easy to operate and maintain • Standard Core winding – optional Coreless • Fully automatic roll changes • Bag counting – FAS unique design • Colour touch screen with standard settings • Recipe function and fault trace built in