The TU 220 taping unit covers the range from 50-220 mm tape width.
Technical data
Tape units | TU220 | TU220T |
---|---|---|
Tape width, mm | 50-220 [1.6-8.7] | 40-220 [1.6-8.5] |
Tape length, mm | 160-420, +/-2 [6.3-16.5, +/-0.125] | 160-420, [6,3-16,5] +/- 2 [0,08] |
Finished roll diameter, mm [in] | 40-120 [1.6-4.7] | 40-120 [1.6-4.7] |
Master tape roll diam, max mm [in] | 250 [9.8] | 250 [9.8], core 76 [3] |
Master tape roll weight, max kg [lbs] | 13 [28.7] | 13 [28.7] |
Roll changes/min, max | 12 | 16-20* |
* Mechanical. Max production speed depending on the quality (i.e. thickness, number of layers etc) of material to be converted.
**Min bag length related to servo torque and line speed. E19.
All technical data are subject to change without prior notice.
Advantages
Short overlap saves paper and money in every cycle • Standard equipped with photoeye • Easy to operate and maintain.