Technical data
CONFIGURATION | B900/1100E19 | B900/1100E27 | B1500 |
---|---|---|---|
Sealing width max, mm [in] | 860/1060 [33.8/41.7] | 860/1060 [33.8/41.7] | 1460[57.5] |
Bag length min, mm [in]** | 375 [14.8] | 490 [19.3] | 600 [23.6]* |
Bag length max, m [ft] | 20 [66] | 20[66] | 20[66] |
Machine speed, m/min [fpm]* | 20-120 [65.6-394] | 300 [11.8] | 15-60 [49-197] |
Cycles/min, max | 330 | 225 | 60 |
Installed power, kW [A] | 6 [8.7] | 6 [8.7] | 9 [12] |
Air supply, bar [psi] | 6 [87] | 6 [87] | 6 [87] |
L x W x H, mm | 1150 x 1930 / 2130 x 1980 | 1150 x 1930 / 2130 x 1980 | 1350 x 2530 x 2150 |
L x W x H, [in] | [45 x 76 / 84 x 78] | [45 x 76 / 84 x 78] | [53 x 100 x 85] |
Weight, kg [lbs] | 1700/1900 [3748/4189] | 1700/1900 [3748/4189] | 1850 [4012] |
* Mechanical Max production speed depending on the quality (i.e. thickness, number of layers etc) of material to be converted.
Mainpower All units mainpower 380–420V +10%/-15%, for temporary power surge, 16A, 3phases, 50Hz, ground and neutral.
All technical data are subject to change without prior notice.